our clients
We've seen some crazy surveys in the past 15 years and have worked with some amazing clients. In fact, once we helped a team study the perceived morality of pop-culture icons. The ultimate product of crazy surveys and amazing clients is experience. This is what has attracted so many of the Fortune 500 and the world's top universities and business schools to Qualtrics™ Research Suite.
Corporate
| 3M Health Information Systems, Inc. | FBL Services | Navigant Consulting |
| ABN Amro Bank N.V. | Financial Services Center | NBA |
| Addison Whitney | FL Smidth, Inc. | NBC Universal |
| Administrative and Loan Accounting Center | Flinchbaugh Engineering | NERC |
| Alloy Marketing AMP Insights 360 Youth | Florida Memorial University | New Patients Inc. |
| Alpha Video | Fonemine | New Zealand Sports Turf Institute |
| American Century Investments | Forbes | Nordicity Group Ltd. |
| American Greetings Corp | Fruit of the Loom | Nortel Networks |
| America's Test Kitchen | GE Money | Nu Skin |
| Ameriprise | Gilbane Building Company | Onebox |
| Andersen Corporation | Glen Hill Capital | Orbit Irrigation Products, Inc. |
| Anne H. Litwin & Associates | Global Media | OSU Federal Credit Union |
| Apple | Gold Shield | Papa John's |
| Atenga | Goldstar Events, Inc | Pearson Prentice Hall |
| Austin American Statesman | Gorton's | PKF Consulting |
| Auto World Marketing | Grand Circle, LLC. | Planning Group |
| AV Business & Communication | GridApp Systems | Pregis |
| Avnet.com | Gronstedt Group | Professional Employment Group |
| Barraza Consulting Group | Guaranty Bank | Provision Wealth |
| BeautiControl.com | Guideposts | R&O Construction |
| Belmont Publication | Hakins Meetings & Incentives | Randstad |
| BELO Corporation | Harrington & Associates | Raymond James |
| Best of Inc | Harris Connect | Raytheon |
| bioMérieux | HB Communications | RBBT Financial Holdings Limited |
| Bonal Technologies, Inc | Hewitt Associates | Religion Group |
| Bookspan/ Double Day | Highside Capital Management | Research and Marketing Insight |
| Boston Consulting Group | Hilti | Ricoh Innovations |
| BP International Limited | Homemakers Furniture | Robinson Group |
| Bureau van Dijk Management Consultants | Houghton Mifflin | Roche Molecular Systems |
| C 1 Consulting | Hyde Day Care | Royal Caribbean/Celebrity |
| Cadent Medical Systems, Inventive Health | IBM | Sabre Holdings |
| Call Sciences | IDC Ireland | Schering-Plough Cororation |
| Campton Place | IDG Ventures | Segmedica, Inc. |
| Cannery Casino Resorts | IDUG | Signal Match |
| Capgemini | iGive | Silicon Image |
| Cargill | IHS | Similasan Corporation |
| Carilion Health System | immr | Slover Linett Strategies |
| CASO | Infor Global Solutions | SMDC Health Systems |
| Cessna Aircraft Company | Insight Co. | Southern Company |
| Charles Wright Academy | Institutional Research at UMMC | Stackpoole Strategies |
| Chase Design Group | Integrated Holding Group LP | Stock Pull 360 |
| Cherokee Nation Enterprises, Inc. | Intel | Strategic Network Group, Inc. |
| Citizen Hawk | Jacobs Agency | Strategic Vision |
| Citizens Bank - Corporate Marketing | JF Smith Group | SureFire |
| Computer Sciences Corporation | John Lynch - Duke University | SureVista |
| Concerto Research, Inc | Johnson & Johnson | Tandem Resources Group, LLC |
| Conformity Corporation | Kelly Services | TestMyNames.com |
| Cooper Tire and Rubber | Ken Blanchard Companies | Texas Instruments |
| Corpedia | Key Bank | The Cambridge Business Group |
| Corrigan Management | Kor Hotel Group | The Hanover Research Council |
| Cox Communications | Leadership Sphere | The Marmon Group LLC |
| CoxHealth | LG Development Group | The Next Phase Inc. |
| Cummins Inc. | LHL Partners | The Understanding and Insight Group |
| CVS/Caremark | Lincoln Financial | Transaction Printer Group (TPG) |
| D'Addario | Linden Lab | TRA LLC |
| Deloitte & Touche | Little Giant | Travelocity |
| Desso BV | Map Consulting | TV Guardian |
| Diamond Cluster | Marketing Angels | TV Guide - Gemstar |
| Diamond Systems | Marketing Builds Companies | UBS |
| Dick's Sporting Goods | Mary Kay Inc. | Understanding and Insight Group |
| digEcor, Inc | McClatchy Interactive | United Health Care |
| Discount Tire | McKinsey & Company | Verizon |
| DLS Group | Media Rain | VIE Consultants |
| Eastman Kodak Co. | Median Consulting | VSP (Vision Service Plan) |
| Edward G. Dorn and Associates | Mercer | Walt Disney Studios Home Entertainment |
| Elyse Dumach Consulting | Merrill Lynch | Wells Fargo Foothill |
| Energy Solutions | Micron | Wheeler Machinery |
| E-Republic | Microsoft | Wilbur Smith & Associates |
| Ethisphere | Mobivox | Wing Enterprises |
| ETM Enterprises | Monster Cable | World at Work |
| Eventus Marketing | Motorola | World Vital Records |
| Expedia Corporate Travel | Naim | XanGo |
| Extra Space Storage | Napoli Media | Zimmer |
Academic
| Auburn University | Mississippi Valley State University | University of Indiana –Bloomington |
| Ball State University | New York Institute of Technology | University of Louisville |
| Baylor University - Hankamer | Northeastern Illinois University | University of Maine |
| Bentley College | Northern Arizona University | University of Maryland |
| Berkeley | Northern Michigan University | University of Massachusetts at Amherst |
| Boise State University | Northwestern University | University of Miami (Ohio) |
| Boston College | Ohio State University | University of Michigan |
| Brigham Young University | Ohio University | University of Mississippi - Business |
| Bristol Business School | Oregon State University | University of Missouri |
| Michigan State University - Broad | Pace University | University of Nebraska |
| California State Fullerton Alumni | Pepperdine University | University of New Hampshire |
| Cambridge University | Portland State University | University of New Mexico |
| Central Washington University | Primavera Online High School | University of North Carolina (Chapel Hill) |
| Clemson University | Providence College | University of Notre Dame |
| College of St. Catherine | Radford University | University of Oregon |
| Colorado Mountain College | Ramapo College | University of Pennsylvania (Wharton) |
| Colorado State | Roanoke College | University of Pittsburgh |
| Columbia University | Roger Williams University | University of Puerto Rico |
| Columbus State University | Rutgers University | University of South Carolina |
| Cornell University | San Diego State University | University of South Florida |
| DePaul University | San Francisco State University | University of Southern California |
| Drexel University | Stanford | University of Southern New Hampshire |
| Duke University | Texas A&M School of Engineering | University of St. Thomas Business School |
| East Carolina University College of Business | Texas Tech University | University of Texas A&M |
| Emory University | UCLA Anderson School of Management | University of Texas at Austin |
| European Academy for Business in Society | Univ. North Carolina, School of Medicine | University of Texas Pan-American |
| Exeter University Business School | Universidad de Colima | University of Virginia |
| Florida State University | Université Laval | University of Washington |
| Forest Institute | University of Alabama | University of Wisconsin |
| Georgia Institute of Technology | University of Arkansas | University of Wisconsin Medical School |
| Georgia State University | University of California, Riverside | University of Wisconsin River Falls |
| High Point University | University of California–Berkeley | UNLV |
| Institute of Technology of Mexico | University of Central Florida | Utah Valley University |
| Iowa State University | University of Chicago | Villanova University |
| James Madison University | University of Delaware | Washington State University |
| Kellogg School of Management | University of Florida - Warrington | West Point |
| Lakeland Community College | University of Georgia | West Virginia University |
| Louisiana Tech Univ. College of Business | University of Idaho | Western Reserve Academy |
| LSU | University of Illinois at Chicago | William Carey University |
| Marquette College of Business | University of Illinois at Urbana | Yale University |
| McDaniel College |
Government/Non-Profit/Association
| American Institute of Chemical Engineers | International Adoption Center | SAHO |
| American Society of Health-System Pharmacists |
Iowa League of Cities | SHPS |
| Center for Digital Government | League of California Cities | Smithsonian |
| Choice Humanitarian | League of Oregon Cities | SNCR |
| EFMD | MSPCA-Angell | Society of Actuaries |
| Engineers Without Borders | National Association of Counties | State of Utah |
| Environmental Protection Agency | NIST - Baldridge | The Conference Board |
| E-Republic | National League of Cities | The Education Resources Institute (TERI) |
| Fabricators & Manufacturers Association | Nevada League of Cities | U.S. Army |
| Federal Reserve Board | New Mexico Municipal League | U.S. Dept of Veteran Affairs |
| Florida League of Cities | NIST Baldridge | U.S. Dept. of Commerce |
| Harlem Health Promotion Center | North Carolina League of Municipalities | U.S. Dept. of Health and Human Service |
| House Conservatives Fund | PSNI.org | U.S. Navy |
| IEEE | Red Cross | World Health Organization |